POSITION | BIB NO. | E-BIB NAME | DISTANCE (KM) | TIME (MIN) | PACE, MIN/KM | GENDER |
---|---|---|---|---|---|---|
1 | U-2172 | BAZLI MAHRIN | 113.00 | 700.00 | 6.20 | M |
2 | U-2159 | ULI UULSS | 111.00 | 0.00 | 0.00 | F |
3 | U-2123 | Ilyana Mohamad | 83.00 | 652.00 | 7.90 | F |
4 | U-2135 | Idzratul Nadia | 67.00 | 0.00 | 0.00 | F |
5 | U-2133 | Setiah bt still | 58.00 | 0.00 | 0.00 | F |
6 | U-2122 | Annu Bharathi Nath | 56.00 | 655.65 | 11.70 | |
7 | U-2115 | Aisy Raihanah | 52.00 | 0.00 | 0.00 | F |
8 | UG-6226 | WAWA | 47.00 | 0.00 | 0.00 | F |
9 | U-2167 | SAUFI ZOLKEFLE | 45.00 | 358.00 | 8.00 | M |
10 | UG-6227 | MUMTAZ | 43.87 | 562.26 | 12.80 | F |
11 | U-2119 | Suhaily Rozali | 43.00 | 524.22 | 12.20 | F |
12 | UG-6228 | NAD | 42.00 | 642.97 | 15.30 | F |
13 | UG-6230 | Jhanani | 42.00 | 0.00 | 0.00 | F |
14 | U-2168 | JEE KC | 29.00 | 301.00 | 10.40 | |
15 | UG-6233 | Shidah | 22.00 | 157.00 | 7.10 | F |
16 | UG-6238 | W.H. Ling | 22.00 | 252.00 | 11.50 | |
17 | U-2124 | Nurul Ashikin Bohari | 21.00 | 298.00 | 14.20 | F |
18 | U-2158 | EIYMA | 21.00 | 159.79 | 7.60 | F |
19 | UG-6229 | Nandhika | 21.00 | 0.00 | 0.00 | F |
20 | UG-6242 | AZ Grace | 20.00 | 184.72 | 9.20 | F |
21 | U-2127 | AMIE | 17.00 | 359.60 | 21.20 | |
22 | U-2126 | NUR ILYANI | 14.00 | 150.00 | 10.70 | F |
23 | U-2154 | rin ismail | 13.00 | 0.00 | 0.00 | F |
24 | U-2157 | Amna Zahra | 13.00 | 81.00 | 6.20 | F |
25 | U-2165 | zahra | 12.00 | 0.00 | 0.00 | F |
26 | U-2166 | Aini Mz | 12.00 | 0.00 | 0.00 | F |
27 | U-2170 | SAFRA | 11.00 | 0.00 | 0.00 | F |
28 | UG-6235 | JEFRI BIN ABU | 11.00 | 99.00 | 9.00 | M |
29 | U-2136 | Nora | 10.00 | 0.00 | 0.00 | F |
30 | U-2137 | Hannan | 10.00 | 193.00 | 19.30 | F |
31 | U-2139 | PIJA | 10.00 | 80.00 | 8.00 | F |
32 | U-2140 | Siti Sarah binti Mohd Nassim | 10.00 | 76.00 | 7.60 | F |
33 | U-2143 | NOOR JAMILAH BINTI TUTU | 10.00 | 0.00 | 0.00 | F |
34 | UG-6236 | SITI SARAH BINTI SAHIDAN | 10.00 | 0.00 | 0.00 | F |
35 | UG-6237 | Su Siew Kiong | 10.00 | 84.00 | 8.40 | F |
36 | UG-6241 | Sharirinz | 10.00 | 106.72 | 10.70 | F |
37 | U-2121 | JENNY GOH | 7.00 | 68.00 | 9.70 | F |
38 | U-2125 | AINMAN | 2.36 | 62.00 | 26.30 | F |
39 | UG-6231 | Asmah | 1.00 | 0.00 | 0.00 | F |
POSITION | BIB NO. | E-BIB NAME | DISTANCE (KM) | TIME (MIN) | PACE, MIN/KM | GENDER |
Need help??