Leaderboard will be updated after
results verification.
POSITION | TEAM NAME | BIB NO. | E-BIB NAME | DISTANCE (KM) | TIME (MIN) | PACE, MIN/KM |
---|---|---|---|---|---|---|
1 | FABULOUS RUNNERS | MT-6548 | ILHAM | 1,651.81 | 20,524.61 | 12.43 |
2 | SEREMBAN RUNNERS CLUB | MT-6622 | HANIS SAFWAN BIN ANUAR | 1,024.94 | 3,599.00 | 3.51 |
3 | Seremban runners club | MT-6625 | JESSI | 1,004.03 | 5,732.38 | 5.71 |
4 | Fabulous Runners | MT-6551 | TENTY | 883.76 | 12,285.68 | 13.90 |
5 | Pacer Club Cahaya Alam | MT-6475 | PCCA Zaid | 804.90 | 5,731.00 | 7.12 |
6 | SEREMBAN RUNNERS CLUB | MT-6621 | ZUL IFKAR BIN REDZWAN | 717.62 | 5,299.00 | 7.38 |
7 | Ultra poison | MT-6544 | AK CHOO | 709.04 | 5,747.50 | 8.11 |
8 | SEREMBAN RUNNERS CLUB | MT-6628 | WAN AHMAD AIZAT BIN WAN MOHAMAD | 619.31 | 3,512.93 | 5.67 |
9 | LIDUT RUNNER | MT-6593 | SHAHARADATOLLIZA | 604.75 | 2,957.00 | 4.89 |
10 | SEREMBAN RUNNERS CLUB | MT-6623 | ENGKU AMALINA BT ENGKU YUSOFF | 603.46 | 6,609.00 | 10.95 |
11 | Ultra Poison | MT-6543 | WAYNE | 564.25 | 4,611.00 | 8.17 |
12 | #SFIC56 | MT-6446 | MOHD BADRUL HISYAM B MD ALI | 550.50 | 311.50 | 0.57 |
13 | MRSM FT G-WA | MT-6513 | KAMAL MUSTAFA BIN ABDUL HAMID | 519.30 | 3,446.19 | 6.64 |
14 | Ultra Poison | MT-6541 | PENNY | 514.90 | 5,691.46 | 11.05 |
15 | Pacer Club Cahaya Alam | MT-6473 | PCCA Tarmizee | 512.48 | 3,905.00 | 7.62 |
16 | Fabulous Runners | MT-6589 | Mohd Zahrul | 501.06 | 2,691.25 | 5.37 |
17 | Seremban runners club | MT-6626 | ABD GHAFAR BIN MAT RIPPIN | 470.15 | 3,618.00 | 7.70 |
18 | Seremban runners club | MT-6630 | MUHAMMAD RIZAL BIN HASSAN | 469.00 | 4,624.00 | 9.86 |
19 | Fabulous Runners | MT-6550 | SHAH RIZZUAN | 453.31 | 4,345.55 | 9.59 |
20 | Undefeatable 9 | MT-6458 | Dato Choon Lim | 443.86 | 3,262.00 | 7.35 |
21 | Pacer Club Cahaya Alam | MT-6469 | PCCA Gombak | 442.10 | 3,069.00 | 6.94 |
22 | #SIFC56 | MT-6443 | MOHD RIDZUAN BIN MUSA | 428.50 | 3,768.00 | 8.79 |
23 | LIDUT RUNNER | MT-6592 | YAZID | 426.00 | 3,991.00 | 9.37 |
24 | GIGIH TEAM | MT-6425 | SAKIRAH HARUN | 421.73 | 0.00 | 0.00 |
25 | #SFIC56 | MT-6438 | FAUZI MD NORDIN | 403.30 | 0.00 | 0.00 |
26 | Pacer Club Cahaya Alam | MT-6467 | PCCA Lie | 399.16 | 3,913.51 | 9.80 |
27 | Pacer Club Cahaya Alam | MT-6486 | PCCA Shahril | 395.90 | 3,619.00 | 9.14 |
28 | KM lovers | MT-6412 | Rosilawaty Abdul Ghani | 389.47 | 4,629.00 | 11.89 |
29 | Ultra Poison | MT-6545 | JOANNE | 387.92 | 2,710.68 | 6.99 |
30 | Seremban runners club | MT-6632 | giant2_97 | 374.90 | 2,745.00 | 7.32 |
31 | Undefeatable 9 | MT-6457 | Mark Chia | 370.07 | 2,170.00 | 5.86 |
32 | Fit moms | MT-6454 | WAN NIHAYAH BT WAN HUSSIN | 367.91 | 2,533.97 | 6.89 |
33 | MRSM FT G-WA | MT-6491 | NORWAHIDA BT MAT ALI | 362.45 | 2,847.00 | 7.85 |
34 | iDEC-MauLariMana | MT-6559 | Huzairi | 359.73 | 2,788.00 | 7.75 |
35 | Fit Moms | MT-6456 | NADIAH BT AHMAD ZAWAWI | 345.26 | 2,356.75 | 6.83 |
36 | MRSM FT G-WA | MT-6512 | AERMA YANTI BINTI ATAN | 344.20 | 2,569.16 | 7.46 |
37 | Fabulous Runners | MT-6549 | LAURA | 337.58 | 2,815.74 | 8.34 |
38 | Pacer Club Cahaya Alam | MT-6490 | PCCA Nazri Sweeper | 335.16 | 2,357.00 | 7.03 |
39 | Seremban Runners Club | MT-6624 | HIRO | 316.10 | 3,812.00 | 12.06 |
40 | LIDUT RUNNER | MT-6590 | WINS | 311.42 | 2,341.27 | 7.52 |
41 | THE KEBABOOM USMFIT | MT-6579 | Shamin | 302.69 | 3,725.04 | 12.31 |
42 | KM lovers | MT-6410 | Mastura Alaika | 300.56 | 2,943.00 | 9.79 |
43 | #SFIC56 | MT-6444 | MOHD AMINULLAH BIN MOHD KHALID | 300.46 | 1,332.00 | 4.43 |
44 | Fabulous Runners | MT-6552 | NINJAZIE | 296.23 | 2,926.63 | 9.88 |
45 | #SFIC56 | MT-6440 | MOHD ISHAM ISA | 292.60 | 1,775.00 | 6.07 |
46 | Fabulous Runners | MT-6553 | HASAN | 289.35 | 1,927.72 | 6.66 |
47 | ultra poison | MT-6546 | JIM JIM | 286.50 | 2,284.89 | 7.98 |
48 | Ultra Poison | MT-6542 | KS TEH | 280.80 | 3,612.00 | 12.86 |
49 | - | MV-1980 | Zulhusmi Yahya | 278.25 | 1,695.00 | 6.09 |
50 | KM lovers | MT-6411 | Amy Zek | 276.91 | 3,904.04 | 14.10 |
51 | FIT MOMS | MT-6450 | HAFIZAH BINTI ABDUL GHANI | 275.13 | 10,841.00 | 39.40 |
52 | KM lovers | MT-6409 | Siti Rohayu | 273.21 | 3,782.47 | 13.84 |
53 | Pacer Club Cahaya Alam | MT-6476 | PCCA Pires | 270.00 | 2,117.00 | 7.84 |
54 | LIDUT RUNNER | MT-6611 | ROSLAN | 266.42 | 2,275.00 | 8.54 |
55 | THE KEBABOOM USMFIT | MT-6584 | Fahmi | 266.08 | 1,495.38 | 5.62 |
56 | GIGIH TEAM | MT-6422 | AZIE ATAN | 263.92 | 0.00 | 0.00 |
57 | LIDUT RUNNER | MT-6594 | SHAHRULNIZAM | 263.71 | 1,738.50 | 6.59 |
58 | Pacer Club Cahaya Alam | MT-6466 | Kepten PCCA Zaba | 256.43 | 2,092.00 | 8.16 |
59 | Fit Moms | MT-6448 | HAZMIRA AZWA BT A.SANI | 254.00 | 2,295.33 | 9.04 |
60 | KM lovers | MT-6417 | Nor Shazwani Noh | 252.10 | 2,400.00 | 9.52 |
61 | #SFIC56 | MT-6447 | AHMAD RADZURI BIN ISMAIL | 251.51 | 1,722.00 | 6.85 |
62 | KM lovers | MT-6414 | Shuria Shukor | 243.36 | 2,878.00 | 11.83 |
63 | SEREMBAN RUNNERS CLUB | MT-6631 | SITI ZALEHA BINTI MOHIDDIN | 242.38 | 23,264.00 | 95.98 |
64 | MRSM FT G-WA | MT-6501 | NOR ASWANI BINTI MOHD NOR | 242.06 | 2,860.30 | 11.82 |
65 | #SFIC56 | MT-6442 | M DASUKI YUSOFF | 238.60 | 2,233.00 | 9.36 |
66 | GIGIH TEAM | MT-6432 | JAMILAH JAAFAR | 235.05 | 0.00 | 0.00 |
67 | KM lovers | MT-6415 | Ani Suprihatin | 229.15 | 2,644.00 | 11.54 |
68 | GIGIH TEAM | MT-6429 | NORSAHILA MOHD SHAH | 226.86 | 0.00 | 0.00 |
69 | KM lovers | MT-6416 | Zuraidah Mardi | 223.79 | 1,934.00 | 8.64 |
70 | Fit Moms | MT-6452 | NONAJIHA BT KARIM | 222.31 | 2,288.10 | 10.29 |
71 | FIT MOMS | MT-6449 | FADZILAH BT MD SOM | 221.57 | 1,976.38 | 8.92 |
72 | Pacer Club Cahaya Alam | MT-6474 | PCCA Mior | 211.34 | 1,339.00 | 6.34 |
73 | Pacer Club Cahaya Alam | MT-6482 | PCCA Fattah | 209.66 | 1,435.00 | 6.84 |
74 | Ultra poison | MT-6547 | ALEX | 208.53 | 1,052.72 | 5.05 |
75 | MRSM FT G-WA | MT-6499 | ABDUL HALIM BIN ABU SEMAN | 207.50 | 2,086.00 | 10.05 |
76 | iDEC-MauLariMana | MT-6572 | Normin | 206.22 | 1,904.00 | 9.23 |
77 | MRSM FT G-WA | MT-6507 | NURUL AFIQAH BINTI MOHAMAD TAHIR | 198.10 | 1,997.00 | 10.08 |
78 | MRSM FT G-WA | MT-6511 | NORIZAN BINTI AB WAHAB | 197.95 | 1,600.05 | 8.08 |
79 | MRSM FT G-WA | MT-6494 | MOHD SYUKUR BIN ZAKARIA | 197.77 | 1,288.77 | 6.52 |
80 | Undefeatable 9 | MT-6465 | M.Khairuddin.Y | 197.73 | 1,955.00 | 9.89 |
81 | Pacer Club Cahaya Alam | MT-6468 | PCCA Hariz Akmal | 190.74 | 1,721.25 | 9.02 |
82 | TEAM RUNNERS PUPUK BEGADAI | MT-6515 | MERDEKA | 187.48 | 2,169.00 | 11.57 |
83 | Pacer Club Cahaya Alam | MT-6472 | PCCA Afish Rus | 186.70 | 1,515.00 | 8.11 |
84 | Pacer Club Cahaya Alam | MT-6478 | PCCA Himul | 183.90 | 1,557.00 | 8.47 |
85 | Fit moms | MT-6455 | ZAINAB BT MOHAMMED | 182.00 | 1,310.00 | 7.20 |
86 | MRSM FT G-WA | MT-6508 | NORBAIZURA BINTI MAHAT | 181.10 | 1,980.00 | 10.93 |
87 | iDEC-MauLariMana | MT-6571 | Ekin | 180.32 | 2,090.72 | 11.59 |
88 | LIDUT RUNNER | MT-6599 | AIMAN | 178.45 | 1,495.79 | 8.38 |
89 | LIDUT RUNNER | MT-6595 | ROSMIATI | 177.54 | 1,759.42 | 9.91 |
90 | GIGIH TEAM | MT-6433 | ZAINOL ZAKARIA | 175.67 | 0.00 | 0.00 |
91 | Pacer Club Cahaya Alam | MT-6471 | PCCA Gur | 174.58 | 1,274.00 | 7.30 |
92 | Fit Moms | MT-6453 | WIRDAHAYU BT ISMAIL | 170.56 | 858.40 | 5.03 |
93 | TEAM RUNNERS PUPUK BEGADAI | MT-6533 | Kem@5701 | 167.03 | 1,685.00 | 10.09 |
94 | Fit Moms | MT-6451 | KHAMISAH BT AWANG KECHIK | 164.98 | 1,106.70 | 6.71 |
95 | TEAM RUNNERS PUPUK BEGADAI | MT-6538 | C-la | 161.51 | 1,638.00 | 10.14 |
96 | iDEC-MauLariMana | MT-6556 | Azizi | 159.87 | 1,156.00 | 7.23 |
97 | GIGIH TEAM | MT-6434 | NORAZRIN BT MOHD FUAD | 158.92 | 0.00 | 0.00 |
98 | undefeatable 9 | MT-6464 | Chris Lok | 157.77 | 2,260.00 | 14.32 |
99 | TEAM RUNNERS PUPUK BEGADAI | MT-6523 | ELIZ@BETH | 152.63 | 1,875.00 | 12.28 |
100 | Undefeatable 9 | MT-6460 | Calvin Tan | 150.94 | 1,220.00 | 8.08 |
101 | MRSM FT G-WA | MT-6496 | MUHAMMAD KAMAL B. HUSAIN | 150.08 | 939.00 | 6.26 |
102 | Pacer Club Cahaya Alam | MT-6480 | PCCA Redwan | 148.60 | 910.00 | 6.12 |
103 | Pacer Club Cahaya Alam | MT-6477 | PCCA Nan | 148.57 | 1,392.00 | 9.37 |
104 | #SFIC56 | MT-6445 | NAZMAN B RUSLI | 147.90 | 0.00 | 0.00 |
105 | LIDUT RUNNER | MT-6605 | FAIZOL | 146.27 | 1,492.42 | 10.20 |
106 | TEAM RUNNERS PUPUK BEGADAI | MT-6528 | ESHA | 145.11 | 2,064.00 | 14.22 |
107 | - | MV-1966 | AZAM NOORAZAH BINTI JUMBERI | 144.85 | 1,188.00 | 8.20 |
108 | Pacer Club Cahaya Alam | MT-6470 | PCCA Tun Anum | 144.10 | 1,144.00 | 7.94 |
109 | Lidut runner | MT-6606 | ROSY | 143.22 | 1,247.00 | 8.71 |
110 | - | MV-2007 | Wonder Wany | 141.00 | 2,580.00 | 18.30 |
111 | - | MV-2015 | wongjingliang | 140.00 | 0.00 | 0.00 |
112 | GIGIH TEAM | MT-6423 | HASNAH HASSAN | 138.59 | 0.00 | 0.00 |
113 | Undefeatable 9 | MT-6462 | Dato Gidson Wong | 138.20 | 1,236.00 | 8.94 |
114 | iDEC-MauLariMana | MT-6568 | 5amaD | 137.09 | 1,299.20 | 9.48 |
115 | - | MV-2014 | nfarhana.baharudin88 | 133.00 | 0.00 | 0.00 |
116 | Pacer Club Cahaya Alam (PCCA) | MT-6481 | PCCA GRul | 130.20 | 1,167.00 | 8.96 |
117 | TEAM RUNNERS PUPUK BEGADAI | MT-6529 | RoSeny | 128.21 | 769.63 | 6.00 |
118 | MRSM FT G-WA | MT-6493 | AISHAH BINTI CHE MOHD | 127.93 | 1,007.00 | 7.87 |
119 | LIDUT RUNNER | MT-6591 | BULAN | 127.20 | 925.96 | 7.28 |
120 | Undefeatable 9 | MT-6463 | Datuk Brian Law | 125.88 | 1,171.90 | 9.31 |
121 | LIDUT RUNNER | MT-6602 | ARIFFUDEEN | 125.68 | 934.19 | 7.43 |
122 | MRSM FT G-WA | MT-6500 | MOHD ZAKUAN B MD NAJIB | 125.57 | 1,101.00 | 8.77 |
123 | #SFIC56 | MT-6441 | SYED MUHD AZANI B SYED ABU BAKAR | 123.09 | 0.00 | 0.00 |
124 | GIGIH TEAM | MT-6424 | POONESWARY RAJAGOPAL | 122.94 | 0.00 | 0.00 |
125 | TEAM RUNNERS PUPUK BEGADAI | MT-6516 | JESZ87 | 119.74 | 765.19 | 6.39 |
126 | - | MV-1965 | Siew Imm Chuah | 119.60 | 832.00 | 6.96 |
127 | iDEC-MauLariMana | MT-6562 | Faiez Esa | 116.51 | 757.75 | 6.50 |
128 | Undefeatable 9 | MT-6459 | C.K Wong | 113.91 | 789.00 | 6.93 |
129 | iDEC-MauLariMana | MT-6557 | Azman MS | 112.22 | 684.23 | 6.10 |
130 | Undefeatable 9 | MT-6461 | Li Bing | 112.09 | 1,015.00 | 9.06 |
131 | TEAM RUNNERS PUPUK BEGADAI | MT-6530 | LISA | 111.10 | 1,218.29 | 10.97 |
132 | GIGIH TEAM | MT-6428 | NURUL HUDA ABDULLAH | 111.08 | 0.00 | 0.00 |
133 | SEREMBAN RUNNERS CLUB | MT-6629 | YUZAIRI BIN YUSOF | 110.60 | 652.00 | 5.90 |
134 | TEAM RUNNERS PUPUK BEGADAI | MT-6522 | ROSITA | 110.43 | 360.01 | 3.26 |
135 | - | MV-1957 | Kar Keong Ong | 110.11 | 633.51 | 5.75 |
136 | TEAM RUNNERS PUPUK BEGADAI | MT-6517 | LeeNa | 109.81 | 877.82 | 7.99 |
137 | MRSM FT G-WA | MT-6498 | HAFIZUDDIN BIN IDRIS | 106.00 | 930.97 | 8.78 |
138 | TEAM RUNNERS PUPUK BEGADAI | MT-6534 | ATHIRAH | 103.77 | 853.00 | 8.22 |
139 | Pacer Club Cahaya Alam | MT-6484 | PCCA Azdi | 103.70 | 1,155.00 | 11.14 |
140 | iDEC-MauLariMana | MT-6577 | AWEEN | 103.62 | 1,020.73 | 9.85 |
141 | THE KEBABOOM USMFIT | MT-6580 | Sonia | 101.65 | 1,041.61 | 10.25 |
142 | iDEC-MauLariMana | MT-6566 | Nabil | 100.63 | 708.45 | 7.04 |
143 | - | MV-1963 | Douglas Tay Jit Chien | 98.07 | 700.00 | 7.14 |
144 | THE KEBABOOM USMFIT | MT-6582 | Eliani | 94.90 | 1,112.86 | 11.73 |
145 | - | MV-2006 | KHAIRANI | 93.96 | 1,015.39 | 10.81 |
146 | TEAM RUNNERS PUPUK BEGADAI | MT-6532 | SARA | 93.47 | 1,257.00 | 13.45 |
147 | iDEC-MauLariMana | MT-6554 | A.Zaidi | 93.41 | 625.00 | 6.69 |
148 | MRSM FT G-WA | MT-6503 | YUSNIZA BINTI IBRAHIM | 93.23 | 180.13 | 1.93 |
149 | Pacer Club Cahaya Alam | MT-6485 | PCCA Dikmi | 92.70 | 978.00 | 10.55 |
150 | MRSM FT G-WA | MT-6504 | NOOR DIYANA BINTI FAKHARUZI | 91.60 | 1,034.00 | 11.29 |
151 | Pacer Club Cahaya Alam | MT-6488 | PCCA Anis | 91.30 | 675.00 | 7.39 |
152 | iDEC-MauLariMana | MT-6563 | Awe | 88.72 | 818.29 | 9.22 |
153 | TEAM RUNNERS PUPUK BEGADAI | MT-6526 | MALA | 88.71 | 2,131.09 | 24.02 |
154 | - | MV-1959 | Mohamed Rizal Bin Hamzan | 88.66 | 0.00 | 0.00 |
155 | iDEC-MauLariMana | MT-6576 | SHAHRUL | 88.13 | 685.54 | 7.78 |
156 | Pacer Club Cahaya Alam | MT-6479 | PCCA AFTA | 87.40 | 306.46 | 3.51 |
157 | TEAM RUNNERS PUPUK BEGADAI | MT-6519 | PATRICK | 87.35 | 612.00 | 7.01 |
158 | iDEC-MauLariMana | MT-6573 | Nurul | 86.10 | 802.80 | 9.32 |
159 | iDEC-MauLariMana | MT-6575 | Saiful Ramadzan | 85.57 | 718.00 | 8.39 |
160 | MRSM FT G-WA | MT-6495 | MOHAMAD SHAMSUL HAQ BIN MOHAMAD HANIF | 84.01 | 1,164.00 | 13.86 |
161 | TEAM RUNNERS PUPUK BEGADAI | MT-6535 | MariaElla | 83.25 | 1,042.54 | 12.52 |
162 | TEAM RUNNERS PUPUK BEGADAI | MT-6525 | WENNY | 82.96 | 1,107.82 | 13.35 |
163 | iDEC-MauLariMana | MT-6561 | MiDi ZaRa | 82.66 | 501.98 | 6.07 |
164 | TEAM RUNNERS PUPUK BEGADAI | MT-6531 | MAI | 82.06 | 386.00 | 4.70 |
165 | TEAM RUNNERS PUPUK BEGADAI | MT-6537 | AnDra | 81.76 | 1,051.56 | 12.86 |
166 | iDEC-MauLariMana | MT-6570 | Naiemtr | 81.02 | 648.39 | 8.00 |
167 | iDEC-MauLariMana | MT-6569 | HAFIZ | 80.81 | 615.84 | 7.62 |
168 | iDEC-MauLariMana | MT-6565 | GaBaN | 80.69 | 663.10 | 8.22 |
169 | TEAM RUNNERS PUPUK BEGADAI | MT-6536 | NURKHAY | 80.45 | 4,155.25 | 51.65 |
170 | iDEC-MauLariMana | MT-6555 | Fai | 80.40 | 723.62 | 9.00 |
171 | iDEC-MauLariMana | MT-6564 | hamzidi hamid | 79.88 | 500.90 | 6.27 |
172 | MRSM FT G-WA | MT-6506 | NORFADILAH BINTI MOHD | 79.50 | 773.10 | 9.72 |
173 | MRSM FT G-WA | MT-6492 | MOHD IZWAN BIN BASIRUN | 79.00 | 434.00 | 5.49 |
174 | TEAM RUNNERS PUPUK BEGADAI | MT-6518 | LO_rita | 78.79 | 935.00 | 11.87 |
175 | TEAM RUNNERS PUPUK BEGADAI | MT-6520 | NGIYAN | 78.66 | 1,149.01 | 14.61 |
176 | - | MV-1964 | Tina Teo Lei Pink | 78.30 | 590.00 | 7.54 |
177 | iDEC-MauLariMana | MT-6567 | ARIF | 78.22 | 1,023.00 | 13.08 |
178 | THE KEBABOOM USMFIT | MT-6588 | Soraya | 77.63 | 979.57 | 12.62 |
179 | - | MV-1974 | Adli Brahim | 77.54 | 478.00 | 6.16 |
180 | THE KEBABOOM USMFIT | MT-6586 | Hanie | 77.15 | 732.27 | 9.49 |
181 | GIGIH TEAM | MT-6430 | SURIANI SEAMAN | 76.43 | 0.00 | 0.00 |
182 | - | MV-1998 | nurulelyany | 76.40 | 1,440.00 | 18.85 |
183 | - | MV-1977 | Mohd Asuwat Bin Abdullah@Wahab | 75.36 | 420.40 | 5.58 |
184 | iDEC-MauLariMana | MT-6574 | Zahar W | 73.62 | 623.00 | 8.46 |
185 | GIGIH TEAM | MT-6427 | YUSNIRA YUSOF | 72.33 | 0.00 | 0.00 |
186 | LIDUT RUNNER | MT-6598 | MUNIR | 71.00 | 643.00 | 9.06 |
187 | - | MV-1987 | Haliza Idris | 69.00 | 750.00 | 10.87 |
188 | MRSM FT G-WA | MT-6509 | SYARINA BINTI ABD RASHID | 68.30 | 676.00 | 9.90 |
189 | - | MV-2004 | Baem Sean | 67.14 | 151.00 | 2.25 |
190 | - | MV-1958 | Tharmendren Mahadevan | 67.12 | 0.00 | 0.00 |
191 | - | MV-2003 | Shahringko | 66.99 | 501.13 | 7.48 |
192 | Pacer Club Cahaya Alam | MT-6487 | PCCA Ahzam | 66.60 | 414.00 | 6.22 |
193 | Pacer Club Cahaya Alam | MT-6483 | PCCA Rizt | 66.10 | 550.00 | 8.32 |
194 | - | MV-2010 | Serene Chua | 66.01 | 7.45 | 0.11 |
195 | - | MV-1962 | MOHD HELMIREDZA MAULA BAHARI | 65.69 | 559.75 | 8.52 |
196 | - | MV-1982 | Nilam | 65.36 | 0.00 | 0.00 |
197 | - | MV-1999 | Muhamad Akmal Mat Zohit | 64.41 | 0.00 | 0.00 |
198 | - | MV-1976 | MARIUS MASATIM | 64.05 | 411.34 | 6.42 |
199 | - | MT-1978 | Murni Hafiza Binti Esro | 64.00 | 543.87 | 8.50 |
200 | - | MV-1969 | ANI ZALAWATI BINTI ZAKARIA | 64.00 | 0.00 | 0.00 |
201 | - | MV-1983 | Wong Ram Bo | 64.00 | 316.00 | 4.94 |
202 | - | MV-2000 | SHARIFAH SABIRAH | 64.00 | 0.00 | 0.00 |
203 | - | MV-2001 | ELL | 64.00 | 0.00 | 0.00 |
204 | - | MV-2002 | SAKINAH BINTI AHMAD (kien) | 64.00 | 4,808.00 | 75.13 |
205 | TEAM RUNNERS PUPUK BEGADAI | MT-6527 | ANNIE | 58.40 | 649.00 | 11.11 |
206 | iDEC-MauLariMana | MT-6558 | Huda | 55.60 | 120.00 | 2.16 |
207 | MRSM FT G-WA | MT-6497 | SOBRI BIN TAJUL AROS | 54.64 | 273.26 | 5.00 |
208 | MRSM FT G-WA | MT-6502 | YUSLINDA BINTI IBRAHIM | 52.80 | 472.00 | 8.94 |
209 | - | MV-1960 | Muhamad Fitri Bin Abdul Sani | 51.58 | 300.50 | 5.83 |
210 | MRSM FT G-WA | MT-6505 | SUHAILA BINTI MUHAMAD | 51.00 | 775.10 | 15.20 |
211 | KM lovers | MT-6413 | Nor Fadilah Abdul Muis | 50.41 | 1,391.98 | 27.61 |
212 | MRSM FT G-WA | MT-6627 | farhana.rahman | 49.03 | 0.00 | 0.00 |
213 | - | MV-2016 | Theeban | 43.00 | 261.00 | 6.07 |
214 | - | MV-2020 | Azman Hensem | 42.00 | 424.00 | 10.10 |
215 | LIDUT RUNNER | MT-6614 | JOHNNILY | 41.50 | 366.00 | 8.82 |
216 | iDEC-MauLariMana | MT-6560 | Farid Harun | 41.11 | 339.70 | 8.26 |
217 | GIGIH TEAM | MT-6431 | NUR IDZRATUL NADIA BT ZOKAFLY | 40.08 | 0.00 | 0.00 |
218 | LIDUT RUNNER | MT-6603 | AIN | 38.83 | 528.42 | 13.61 |
219 | - | MV-2013 | hanapi7017 | 38.48 | 303.00 | 7.87 |
220 | TEAM RUNNERS PUPUK BEGADAI | MT-6521 | Y@Ti | 37.00 | 416.00 | 11.24 |
221 | Lidut Runner | MT-6596 | HAFIEZ | 36.33 | 232.00 | 6.39 |
222 | LIDUT RUNNER | MT-6608 | SHAHRULNIZAM | 36.10 | 383.00 | 10.61 |
223 | LIDUT RUNNER | MT-6613 | ANN | 33.55 | 144.52 | 4.31 |
224 | - | MV-1985 | MEOR ALFARID ZAINAL ABIDIN | 33.00 | 427.00 | 12.94 |
225 | - | MV-2005 | Syafieq Zubir | 30.49 | 0.00 | 0.00 |
226 | THE KEBABOOM USMFIT | MT-6585 | Siti | 28.56 | 454.80 | 15.92 |
227 | - | MV-1990 | SYARIFAH HAZIZON | 25.87 | 0.00 | 0.00 |
228 | - | MV-1972 | Wan Abdul Rahman Bin Wan Ibrisam Fikry | 24.70 | 0.00 | 0.00 |
229 | MRSM FT G-WA | MT-6514 | CARL ZAFRAN BIN MAZRIZAL SUHAIRY | 24.04 | 293.00 | 12.19 |
230 | MRSM FT G-WA | MT-6510 | AIMI AMIRAH BT JAAPA | 23.00 | 347.67 | 15.12 |
231 | THE KEBABOOM USMFIT | MT-6583 | Azzah | 22.95 | 340.08 | 14.82 |
232 | - | MV-2008 | Nurul Ashikin Bin Bohari | 22.78 | 323.83 | 14.22 |
233 | TEAM FAIZUN (Terra\'s Team) | MT-6400 | Faizun Binti Arifin | 22.64 | 420.00 | 18.55 |
234 | TEAM FAIZUN (Terra\'s Team) | MT-6401 | Muhammad Taufik Bin Che Hat | 22.64 | 420.00 | 18.55 |
235 | TEAM FAIZUN (Terra\'s Team) | MT-6402 | Nur Hanis Nabila Binti Hasri | 22.64 | 420.00 | 18.55 |
236 | TEAM FAIZUN (Terra\'s Team) | MT-6403 | Aiman Afiq Bin Badrul Akmar | 22.64 | 420.00 | 18.55 |
237 | - | MV-2011 | JOLIN HO SOCK HWA | 22.63 | 216.70 | 9.58 |
238 | Ultra Poison | MT-6645 | ahluan | 22.51 | 156.53 | 6.95 |
239 | LIDUT RUNNER | MT-6601 | JERIUS | 22.28 | 500.00 | 22.44 |
240 | TEAM RUNNERS PUPUK BEGADAI | MT-6524 | BIYJEFF | 21.89 | 240.32 | 10.98 |
241 | THE KEBABOOM USMFIT | MT-6587 | Edany | 21.45 | 216.75 | 10.10 |
242 | Pacer Club Cahaya Alam | MT-6489 | PCCA MCM | 21.30 | 213.00 | 10.00 |
243 | - | MV-2012 | Wan Salahuddin Bin Wan Yaakub | 21.03 | 0.00 | 0.00 |
244 | - | MV-1992 | SYARIFAH HAZIAH | 20.77 | 0.00 | 0.00 |
245 | - | MV-1971 | Aisyah Abd Malik | 20.60 | 0.00 | 0.00 |
246 | - | MV-1991 | SITI NUR AISYAH | 20.30 | 0.00 | 0.00 |
247 | - | MV-1981 | Bernie Gevais | 20.26 | 197.94 | 9.77 |
248 | LIDUT RUNNER | MT-6604 | BK | 20.00 | 278.00 | 13.90 |
249 | - | MV-2017 | Ellen Chiam | 20.00 | 9.00 | 0.45 |
250 | - | MV-1993 | SYARIFAH HAZIAH | 19.78 | 0.00 | 0.00 |
251 | - | MV-1975 | Siti Anis Zulkipli | 19.57 | 0.00 | 0.00 |
252 | - | MV-2009 | faiiza | 19.57 | 195.00 | 9.96 |
253 | Lidut Runner | MT-6600 | HANNA | 19.41 | 203.39 | 10.48 |
254 | THE KEBABOOM USMFIT | MT-6581 | Ana | 16.34 | 287.98 | 17.62 |
255 | Lidut Runner | MT-6607 | KAMIL | 13.26 | 0.00 | 0.00 |
256 | iDEC-MauLariMana | MT-6578 | Syem | 8.90 | 90.00 | 10.11 |
257 | LIDUT RUNNER | MT-6612 | LUQMAN | 6.00 | 103.00 | 17.17 |
258 | LIDUT RUNNER | MT-6610 | AMIRUL | 3.00 | 60.00 | 20.00 |
POSITION | TEAM NAME | BIB NO. | E-BIB NAME | DISTANCE (KM) | TIME (MIN) | PACE, MIN/KM |
Need help??