Leaderboard will be updated after
results verification.
POSITION | TEAM NAME | TOTAL DISTANCE (KM) | TIME (Min) | TIME (Day) | PACE, MIN/KM |
---|---|---|---|---|---|
1 | Fit moms | 25,372.73 | 1,123.49 | 0.78 | 0.04 |
2 | SEREMBAN RUNNERS CLUB | 7,289.14 | 74,859.76 | 51.99 | 0.27 |
3 | PACER CLUB CAHAYA ALAM(PCCA) | 5,907.46 | 46,366.22 | 32.2 | 0.85 |
4 | Fabulous Runners | 4,434.27 | 47,737.47 | 33.15 | 0.77 |
5 | MRSM FT G-WA | 4,111.20 | 35,232.26 | 24.47 | 0.57 |
6 | Ultra Poison | 3,380.94 | 30,672.39 | 21.3 | 0.07 |
7 | LIDUT RUNNER | 3,191.57 | 31,167.59 | 21.64 | 0.77 |
8 | iDEC-MauLariMana | 2,675.88 | 22,087.24 | 15.34 | 0.25 |
9 | #SFIC56 | 2,652.73 | 13,581.00 | 9.43 | 0.12 |
10 | TEAM RUNNERS PUPUK BEGADAI | 2,451.30 | 29,669.86 | 20.6 | 0.10 |
11 | KM LOVERS | 2,238.96 | 26,506.49 | 18.41 | 0.84 |
12 | GIGIH TEAM | 2,043.60 | 0.00 | 0 | 0.00 |
13 | Undefeatable 9 | 1,994.33 | 16,751.90 | 11.63 | 0.40 |
14 | THE KEBABOOM USMFIT | 1,054.85 | 10,953.72 | 7.61 | 0.38 |
15 | TEAM ADMIN | 511.00 | 3,500.00 | 2.43 | 0.85 |
16 | TEAM FAIZUN (Terra\'s Team) | 181.13 | 3,360.00 | 2.33 | 0.55 |
17 | Kura-Kura | 77.00 | 760.00 | 0.53 | 0.87 |
POSITION | TEAM NAME | TOTAL DISTANCE (KM) | TIME (Min) | TIME (Day) | PACE, MIN/KM |
Need help??