Leaderboard will be updated after
results verification.
POSITION | BIB NO. | E-BIB NAME | DISTANCE (KM) | TIME (MIN) | PACE, MIN/KM | GENDER |
---|---|---|---|---|---|---|
1 | T-1577 | GG | 674.60 | 3,085.00 | 4.57 | M |
2 | T-1535 | RK D'Great | 649.05 | 6,717.00 | 10.35 | M |
3 | T-1566 | Sharbby | 552.05 | 4,900.00 | 8.88 | F |
4 | T-1517 | Shah Rizz | 497.18 | 4,829.00 | 9.71 | M |
5 | T-1582 | Ts Kamarul Nizam Abdul Rahim | 470.00 | 4,694.00 | 9.99 | M |
6 | T-1547 | EDD | 425.30 | 3,235.00 | 7.61 | M |
7 | T-1558 | Yusri Dahdi | 396.47 | 8,028.00 | 20.25 | M |
8 | T-1562 | Mohd Zulkifli Omar | 310.40 | 2,881.00 | 9.28 | M |
9 | T-1555 | Mohamad Abdullah | 300.00 | 0.00 | 0.00 | M |
10 | T-1584 | Azlan Kamarudin | 300.00 | 1,800.00 | 6.00 | M |
11 | T-1559 | Papa Q | 291.00 | 1,856.00 | 6.38 | M |
12 | T-1591 | noorfaizakernaini1211 | 257.87 | 4,161.00 | 16.14 | F |
13 | T-1572 | Firdaus | 257.82 | 2,184.00 | 8.47 | M |
14 | T-1596 | Hanna | 252.00 | 0.00 | 0.00 | F |
15 | T-1519 | Eyanz | 231.44 | 2,884.00 | 12.46 | F |
16 | T-1561 | Jacklyn Serada Minor | 223.17 | 1,964.00 | 8.80 | F |
17 | T-1523 | Aizuddin | 220.73 | 2,049.00 | 9.28 | M |
18 | T-1576 | fariza | 212.18 | 1,632.00 | 7.69 | F |
19 | T-1518 | Ah Ju | 195.88 | 1,949.00 | 9.95 | |
20 | T-1592 | Azman Baharudin | 191.00 | 1,891.00 | 9.90 | M |
21 | T-1530 | ahmad saflan ambotang | 188.58 | 161.00 | 0.86 | M |
22 | T-1502 | Jess | 188.00 | 0.00 | 0.00 | |
23 | T-1549 | HAZIKI | 187.73 | 0.00 | 0.00 | M |
24 | T-1514 | Amm@R | 187.27 | 1,242.00 | 6.63 | M |
25 | T-1532 | Alex Cheong | 185.00 | 0.00 | 0.00 | M |
26 | T-1501 | KAMILAH ISMAIL | 184.90 | 0.00 | 0.00 | F |
27 | T-1551 | Amrit Kaur | 183.30 | 877.00 | 4.78 | M |
28 | T-1544 | Patricia | 179.52 | 1,812.00 | 10.09 | F |
29 | T-1541 | Kamil Syahid Talha | 174.80 | 1,219.00 | 6.97 | M |
30 | T-1509 | Fytt S | 173.25 | 1,034.00 | 5.97 | M |
31 | T-1540 | RICHZAL | 169.90 | 0.00 | 0.00 | M |
32 | T-1546 | Rohaizah Rozali | 168.54 | 1,196.00 | 7.10 | F |
33 | T-1560 | Vigneswari Sevakumaran | 167.89 | 1,098.00 | 6.54 | |
34 | T-4457 | Nurhazimafaezaa | 167.73 | 1,071.00 | 6.39 | F |
35 | T-1508 | Aisyah | 164.00 | 0.00 | 0.00 | F |
36 | T-1588 | CCQZ | 164.00 | 1,070.00 | 6.53 | |
37 | T-1595 | ROFEAH | 164.00 | 0.00 | 0.00 | F |
38 | T-1513 | Athena Aziz | 161.70 | 0.00 | 0.00 | F |
39 | T-1564 | Syifa fafa | 161.30 | 1,927.00 | 11.95 | F |
40 | T-1587 | Nik Hanis Zuraihan Rahimi | 160.60 | 0.00 | 0.00 | F |
41 | T-1589 | Shikinrahman272 | 160.31 | 1,363.00 | 8.50 | F |
42 | T-1569 | NUR | 160.28 | 806.00 | 5.03 | F |
43 | T-1516 | S.Naimsyukri | 160.00 | 0.00 | 0.00 | M |
44 | T-1545 | Mervin Tawie | 159.31 | 1,100.00 | 6.90 | M |
45 | T-1528 | Thia Jenny | 159.00 | 1,921.00 | 12.08 | F |
46 | T-1573 | Mohamad Hazeeq Abu Bakar | 158.77 | 0.00 | 0.00 | |
47 | T-1567 | SYARIFAH HAZIZON | 157.00 | 0.00 | F | |
48 | T-4455 | YL Heng | 157.00 | 0.00 | 0.00 | |
49 | T-1512 | HAFIS SAHAFIAI | 156.32 | 1,009.00 | 6.45 | M |
50 | T-1520 | Din | 156.20 | 1,405.00 | 8.99 | M |
51 | T-1539 | ABAM CHAMP | 155.70 | 0.00 | 0.00 | M |
52 | T-1579 | Zabidi Jarman | 155.39 | 1,718.00 | 11.06 | M |
53 | T-1515 | Saiful Ikhsan | 155.00 | 0.00 | 0.00 | M |
54 | T-1521 | Rajlen | 155.00 | 1,049.00 | 6.77 | |
55 | T-1574 | Noor Junainah | 155.00 | 1,568.00 | 10.12 | F |
56 | T-1593 | Mazlina ZAF | 155.00 | 1,346.00 | 8.68 | F |
57 | T-1556 | Cudding'86 | 154.00 | 1,248.00 | 8.10 | M |
58 | T-1580 | Shabriana Shazali | 154.00 | 1,353.00 | 8.79 | F |
59 | T-4454 | HY Tan | 154.00 | 0.00 | 0.00 | |
60 | T-4456 | HC Heng | 154.00 | 0.00 | 0.00 | |
61 | T-1590 | Aisah Suhil | 153.70 | 1,409.00 | 9.17 | F |
62 | T-1525 | ZO | 153.60 | 2,014.00 | 13.11 | F |
63 | T-1537 | PiYAN | 153.48 | 1,010.00 | 6.58 | M |
64 | T-1526 | Fieza Md Noh | 153.41 | 159.00 | 1.04 | F |
65 | T-1543 | Jackz | 153.36 | 0.00 | 0.00 | M |
66 | T-1527 | FYAN HARDY | 153.06 | 111.00 | 0.73 | M |
67 | T-1507 | Norfazilah | 153.03 | 1,475.00 | 9.64 | F |
68 | T-1553 | Fits | 153.00 | 1,024.00 | 6.69 | M |
69 | T-1594 | NURUL ASHIKIN | 153.00 | 2,109.00 | 13.78 | F |
70 | T-1578 | ADNAN | 152.96 | 1,314.00 | 8.59 | M |
71 | T-1533 | AI YIN TOI | 152.85 | 1,347.00 | 8.81 | F |
72 | T-1529 | CHE HUDA SHAKIMAH CHE SHAMSUDDIN | 152.30 | 1,499.00 | 9.84 | F |
73 | T-1504 | Harry | 152.00 | 994.00 | 6.54 | M |
74 | T-1583 | Justin Tan | 152.00 | 960.00 | 6.32 | |
75 | T-1550 | NurAzlina | 151.95 | 2,356.00 | 15.50 | F |
76 | T-4453 | Vinu Kumar | 151.70 | 2,042.00 | 13.46 | M |
77 | T-1570 | KAKAJIB | 151.62 | 1,070.00 | 7.06 | M |
78 | T-1585 | Norfazillah binti ishak | 151.56 | 1,561.00 | 10.30 | F |
79 | T-1536 | MUHAMMAD SAIYIDI | 151.00 | 1,200.00 | 7.95 | M |
80 | T-1575 | Junaidah Abu Bakar | 151.00 | 2,566.00 | 16.99 | F |
81 | T-1522 | VALLA | 150.83 | 1,600.00 | 10.61 | |
82 | T-1557 | Rossa | 150.01 | 0.00 | 0.00 | F |
83 | T-1568 | SYARIFAH HAZIAH | 150.00 | 0.00 | F | |
84 | T-1581 | siti nabihah | 150.00 | 1,138.00 | 7.59 | F |
85 | T-1586 | Wan Salahuddin Wan Yaakub | 150.00 | 0.00 | 0.00 | M |
86 | T-4450 | Thines | 102.00 | 684.00 | 6.71 | |
87 | T-1506 | kneng | 90.74 | 1,028.00 | 11.33 | |
88 | T-1534 | Nicholas Yeap | 75.10 | 556.00 | 7.40 | M |
89 | T-1571 | Patricia Agnes | 68.80 | 670.00 | 9.74 | F |
90 | T-1554 | Nihal Zaidi | 54.56 | 582.00 | 10.67 | F |
91 | T-1511 | FZAN | 50.95 | 348.00 | 6.84 | M |
92 | T-4449 | Shathis | 50.14 | 282.00 | 5.63 | |
93 | T-1552 | Adro | 42.57 | 342.00 | 8.03 | M |
94 | T-1538 | Haffiszal | 37.22 | 400.00 | 10.75 | M |
95 | T-1531 | Sin Lian Fun | 33.12 | 454.00 | 13.72 | F |
96 | T-1565 | rosa.k | 26.00 | 46.00 | 1.77 | F |
97 | T-4458 | JAZZ | 16.88 | 182.00 | 10.80 | F |
POSITION | BIB NO. | E-BIB NAME | DISTANCE (KM) | TIME (MIN) | PACE, MIN/KM | GENDER |
Need help??